
| Compare features |
Gypsy Q2
$2,134.99
View scooter
|
Transport AF+
$2,562.99
View scooter
|
Transport 4AF
$2,395.00
View scooter
|
Transport 4M
$2,027.99
View scooter
|
CityBug
$1,920.99
View scooter
|
MiniRider Lite
$1,235.99
View scooter
|
CityCruzer
$1,647.99
View scooter
|
|---|---|---|---|---|---|---|---|
| Best for | Compact folded storage | Remote-controlled folding | Automatic folding with four wheels | Manual folding with four wheels | Compact spaces and errands | Transport in separate sections | Suspension comfort and transport |
| Transport style | Manual fold | Automatic fold by remote | Automatic fold by remote or rear button | Manual fold | Removable seat and folding tiller | Disassembles | Disassembles |
| Lifting weight | 46 lb total including battery (42 lb without battery) | 49 lb total including battery | 51.8 lb total including battery | 55 lb total including battery (51.8 lb without battery) | 50 lbs without battery (seat included) | 35 lb front section; 92 lb total with batteries | 45 lb heaviest section |
| Rider capacity | 250 lb | 250 lb | 250 lb | 250 lb | 250 lb | 280 lb | 285 lb |
| Range | Up to 6.3 miles | Up to 8 miles | Up to 8 miles | Up to 8 miles | Up to 8 miles | Up to 10 miles (12Ah); up to 18 miles with optional 18Ah | Up to 8 miles (12Ah); up to 13 miles (20Ah) |
| Seat style | Compact seat, no backrest | Folding mobility seat | Folding-back travel seat | Folding mobility seat | 16-inch non-swivel seat | Folding seat, 17 in wide x 16 in deep | Padded swivel seat |
| Armrests | Not included | Optional | Not included | Flip-up | Flip-up, width-adjustable | ||
| Suspension | None | None | None | None | None | None | Rear mono-shock |
| Intended use | Everyday outings and compact storage | Folding for storage and transport | Everyday outings; compact storage | Everyday outings and transport | Tight indoor spaces and everyday errands | Everyday indoor and outdoor outings | Indoor use and outdoor pavement |
Specifications are provided for comparison. Actual range and performance vary with rider weight, terrain, temperature, battery condition, riding habits, and other conditions. Weight figures identify whether they refer to the complete scooter, exclude the battery, or describe the heaviest component. For airline or cruise travel, confirm current requirements directly with your carrier before departure.










