Find the scooter that’s right for you.
Lightweight? Remote folding? Travel?

| Compare features |
MiniRider Lite
$1,155.00
View scooter
|
CityCruzer
$1,540.00
View scooter
|
CityBug
$1,920.99
View scooter
|
EV Rider Nomad
$1,995.00
View scooter
|
Transport 4M
$1,999.00
View scooter
|
Gypsy Q2
$1,995.00
View scooter
|
Transport 4AF
$2,395.00
View scooter
|
Transport AF+
$2,250.00
View scooter
|
|---|---|---|---|---|---|---|---|---|
| Best for | Transport in separate sections | Suspension comfort and transport | Compact spaces and errands | Ride comfort with take-apart portability | Manual folding with four wheels | Compact folded storage | Automatic folding with four wheels | Remote-controlled folding |
| Transport style | Disassembles | Disassembles | Removable seat and folding tiller | Tool-free take-apart disassembly; not an automatic-folding scooter | Manual fold | Manual fold | Automatic fold by remote or rear button | Automatic fold by remote |
| Lifting weight | 35 lb front section; 92 lb total with batteries | 45 lb heaviest section | 50 lbs without battery (seat included) | 55 lb total including battery (51.8 lb without battery) | 46 lb total including battery (42 lb without battery) | 51.8 lb total including battery | 49 lb total including battery | |
| Rider capacity | 280 lb | 285 lb | 250 lb | 260 lb | 250 lb | 250 lb | 250 lb | 250 lb |
| Range | Up to 10 miles (12Ah); up to 18 miles with optional 18Ah | Up to 8 miles (12Ah); up to 13 miles (20Ah) | Up to 8 miles | Up to 8 miles | Up to 6.3 miles | Up to 8 miles | Up to 8 miles | |
| Seat style | Folding seat, 17 in wide x 16 in deep | Padded swivel seat | 16-inch non-swivel seat | 360-degree padded swivel seat; 17 x 15 in | Folding mobility seat | Compact seat, no backrest | Folding-back travel seat | Folding mobility seat |
| Armrests | Flip-up | Flip-up, width-adjustable | Not included | Flip-up, width-adjustable | Optional | Not included | ||
| Suspension | None | Rear mono-shock | None | Front and rear spring suspension | None | None | None | None |
| Intended use | Everyday indoor and outdoor outings | Indoor use and outdoor pavement | Tight indoor spaces and everyday errands | Shopping, outings, and everyday travel | Everyday outings and transport | Everyday outings and compact storage | Everyday outings; compact storage | Folding for storage and transport |
Specifications are provided for comparison. Actual range and performance vary with rider weight, terrain, temperature, battery condition, riding habits, and other conditions. Weight figures identify whether they refer to the complete scooter, exclude the battery, or describe the heaviest component. For airline or cruise travel, confirm current requirements directly with your carrier before departure.





















